TP 128 profile
TP 128 profile used for roofg and ceiling cladding.
.jpg)
Technical specifications
| Covered width | 930 mm |
| Profile height | 128 mm |
| Sheet iron thickness | 0,70 - 1,20 mm |
| Sheet length up to | 16000 mm |
| Superimposition over butt joints (recommended) | 100 mm. |
.jpg)
| Field of use | For roof and ceiling cladding |
Table of coatings
| Sheet iron thickness | 0,70 | 0,75 | 0,80 | 0,90 | 1,00 | 1,20 |
| Sheet weight (kg/m2) | 8,80 | 9,40 | 10,00 | 10,30 | 10,70 | 12,60 |
| Sheet coating | ||||||
| Poly | x | x | x | x | x | x |
| Zinc | x | x | x | x | x | x |
Packaging
| Wooden pallets | Maximum tare weight 3t. |
Steel sheet colours
| Colour name | Colour code | RAL equivalent |
| Black | 015 | 9005 |
| White | 010 | 9003 |
Technical literature
Apkrovų skaičiavimas
Data for calculating loan on TP 128 profile (pdf file, 140 KB).
Sertificates


