Roof cladding EURO 1120
Roof cladding EURO 1120 used for roofing.

![]()
![]()
![]()
![]()
.jpg)
Technical specifications
| Covered width | 1120 mm |
| Profile height | 23 mm |
| Sheet iron thickness | 0.5 mm |
| Sheet length up to | 6000 mm |
| Wave length | 350 mm |
| Superimposing over butt joints (recommended) | 100 mm. |
| Field of use | Roofing |
Table of coatings
| Sheet iron thickness (mm) | 0.45 | 0.50 |
| Sheet weight (kg/m2) | 3.90 | 4.60 |
| Sheet coating | ||
| Poly | x | x |
| Mat. Poly | x | |
| PURAL | x |
Steel sheet colours
| Colour name | Colour code | RAL equivalent |
| Black | 015 | 9005 |
| White | 010 | 9003 |
| Burgundy | 418 | 3009 |
| Brown | 384 | 8017 |
| Red | 736 | 3013 |
| Brick | 742 | 8004 |
| Blue | 524 | 5009 |
| Light blue | 502 | 5024 |
| Yellow | 145 | 1002 |
| Silver | 045 | 9006 |
| Jade | 874 | 6003 |
| Green | 859 | 6007 |
| Ivory | 022 | 7035 |
| Graphite | 036 | 7024 |
| Sand | 128 | 1015 |
Technical literature
Apkrovų skaičiavimas
Sertificates


