Profiled steel sheets TP/VP 18
Profiled steel sheets TP/VP 18 used for roof, façade and ceiling cladding.

![]()

Technical specifications
| Covered width | 1070 mm |
| Profile height | 18 mm |
| Sheet iron thickness | 0.45 – 0.60 mm |
| Sheet length up to | 7000 mm |
| Superimposition over butt joints (recommended) | 50 - 200 mm. |
| Field of use | For roof, facade and ceiling cladding |
Table of coatings
| Sheet iron thickness (mm) | 0.45 | 0.48 | 0.50 |
| Sheet weight (kg/m2) | 3.90 | 4.00 | 4.50 |
| Sheet coating | |||
| Poly | x | x | |
| Mat. Poly | x | ||
| PURAL | x | ||
| AlZn | x |
Packaging
| Wooden pallets covered with polyethylene | Maximum tare weight 3t. |
Steel sheet colours
| Colour name | Colour code | RAL equivalent |
| Black | 015 | 9005 |
| White | 010 | 9003 |
| Burgundy | 418 | 3009 |
| Brown | 384 | 8017 |
| Red | 736 | 3013 |
| Brick | 742 | 8004 |
| Blue | 524 | 5009 |
| Light blue | 502 | 5024 |
| Yellow | 145 | 1002 |
| Silver | 045 | 9006 |
| Jade | 874 | 6003 |
| Green | 859 | 6007 |
| Ivory | 022 | 7035 |
| Graphite | 036 | 7024 |
| Sand | 128 | 1015 |
Technical literature
Apkrovų skaičiavimas
Data for calculating load on profiled steel sheets TP/VP 18 (pdf file, 157 KB).
Sertificates


